- You Are Here:
- Home
- PARKS & TRAILS
- Park and Field Reservations
Park and Field Reservations
Several of the Town's park spaces, ball fields and shelters may be reserved for private parties and other group gatherings.
To begin the park rental process, complete a Rental Request for the desired rental area and email it to us. We will respond to your request within 48 business hours. Contact Bob Bullock at 303.805.6311 with any questions.
- Park Shelter Rental Request
- Ball Field and Multi-Purpose Field Rental Request
- Salisbury Equestrian Arena Rental Request
Town of Parker Park, Shelter and Ball Field Use Policy
Please refer to the policy document for comprehensive information about rental policies and procedures.
Rental Rates
Field Rentals
- Open from March 1 - November 30 each year.
- Rental requests will be accepted starting December 1 for the following year.
- A minimum of two hours is required per rental.
Location | Non-Profit | General Public | For-Profit |
---|---|---|---|
Auburn Hills Multi-Purpose Field | $18 per hour, per field | $21 per hour, per field | $30 per hour, per field |
Bar CCC Ball Field | $18 per hour | $21 per hour | $30 per hour, per field |
Iron Horse Ball Fields | $15 per hour, per field | $18 per hour, per field | $25 per hour, per field |
O'Brien Ball Field | $18 per hour | $21 per hour | $30 per hour |
O'Brien Multi-Purpose Field | $18 per hour | $21 per hour | $30 per hour |
Salisbury Ball Fields | $18 per hour, per field | $21 per hour, per field | $30 per hour, per field |
Salisbury Multi-Purpose Field | $18 per hour | $21 per hour, per field | $30 per hour, per field |
Tallman Meadows Ball Field | $18 per hour | $21 per hour, per field | $30 per hour, per field |
Tallman Meadows Multi-Purpose Field | $18 per hour | $21 per hour, per field | $30 per hour, per field |
Stroh Multi-Purpose Fields | $18 per hour, per field | $21 per hour, per field | $30 per hour, per field |
Additional Fees - Drag and Line | $30 | ||
Additional Fees - Lights | $30 |
Park Shelter Rentals
- Open from March 1 - November 30 each year.
- Rental requests will be accepted starting Jan. 2 of each year.
- A minimum of two hours is required per rental.
Location | Non_Profit | General Public | For-Profit |
---|---|---|---|
Auburn Hills Pavilion | $12 per hour | $15 per hour | $20 per hour |
Bar CCC Pavilion | $15 per hour | $18 per hour | $25 per hour |
Discovery Park Plaza | $30 per hour | ||
Discovery Park Stage | $40 per hour | ||
McCabe Meadows | $12 per hour | $15 per hour | $20 per hour |
O'Brien Gazebo | $18 per hour | $21 per hour | $25 per hour |
Salisbury East Pavilion | $12 per hour | $15 per hour | $20 per hour |
Salisbury West Pavilion | $12 per hour | $15 per hour | $20 per hour |
Tallman Meadows Pavilion | $18 per hour | $21 per hour | $25 per hour |
Railbender Skate and Tennis Park Pavilion | $12 per hour | $15 per hour | $20 per hour |
Stroh West Pavilion | $12 per hour | $15 per hour | $20 per hour |
Stroh East Pavilion | $12 per hour | $15 per hour | $20 per hour |
Additional Fees - Electricity | $5 |
5K and Bike Races/Trails
- $4 per participant for all profit and non-profit groups.
Park Rentals for Commercial Use
A permit is required to use any Town of Parker park for commercial purposes; find additional information and apply for a permit here. Commercial rentals are only permitted Monday through Friday between 8 a.m. and noon and commercial rates are $50 per hour. O'Brien and Discovery Parks are not available for commercial use.
Policies and Permits
Contact Us
-
Park Reservations
Bob Bullock
Sports Supervisor - Special Projects
Email Bob Bullock
Ph: 303.805.6311
Park Shelter Rentals
Email Park Shelter Rentals
Park Reservation Information
Parks and Trail Maintenance
Email Parks and Trail Maintenance
Ph: 303.805.3244