- Home
- PARKS & TRAILS
- Park and Field Rentals
Parker Park, Shelter, Court and Field Rentals
Several of the Town's park spaces, fields, courts and shelters may be reserved for private parties and other group gatherings. Find rental details on this page and submit your Park and Field Rental Requests with the button below.
Contact Information
Sports Division | Email | Ph: 303.805.6331
Rental Information
Nov. 1: Park, field and equestrian rental requests for January through June of the following year open to the public. For more information on equestrian rentals, visit the equestrian rentals page.
March 1: Park, field and equestrian rental requests for July through December of the current year open to the public. For more information on equestrian rentals, visit the equestrian rentals page.
For information on hosting a large park event or community event in a park space, please email park rentals.
For information on Parker Ice Trail rentals, visit the Ice Trail page and for H2O'Brien Pool shelter rentals, please visit the facility rental page.
Note: Any commercial use of Town property requires approval. For commercial photography/videography permits, email Jaime Vollertsen.
Ballfield, Multi-Purpose Field and Court Rentals
- Available to rent March 1 through Oct. 31 each year.
Location | Non-Profit (Proof of 501c3 status required) | General Public | For-Profit |
---|---|---|---|
Auburn Hills Multi-Purpose Field | $21 per field per hour | $25 per field per hour | $36 per field per hour |
Bar CCC Ballfield | $21 per hour | $25 per hour | $36 per hour |
Iron Horse Ballfields | $17 per field per hour | $21 per field per hour | $31 per field per hour |
Salisbury Ballfields | $21 per field per hour | $25 per field per hour | $36 per field per hour |
Salisbury Multi-Purpose Field | $21 per hour | $25 per hour | $36 per hour |
Stroh Multi-Purpose Fields | $21 per field per hour | $25 per field per hour | $36 per field per hour |
Tallman Meadow Ballfield | $21 per hour | $25 per hour | $36 per hour |
Tallman Meadow Multi-Purpose Field | $21 per hour | $25 per hour | $36 per hour |
Railbender Tennis Courts | $11 per court per hour | $14 per court per hour | $21 per court per hour |
Trails at Crowfoot Outdoor Pickleball Courts | $11 per court per hour | $14 per court per hour | $21 per court per hour |
Additional fees may apply. All rentals require a minimum of 72 hours advance notice.
Park Shelter Rentals
- Available to rent March 1 through Dec. 31 each year.
Location | Non-Profit (Proof of 501c3 status required) | General Public | For-Profit |
---|---|---|---|
Auburn Hills Park Shelter | $14 per hour | $17 per hour | $24 per hour |
Bar CCC Park Shelter | $14 per hour | $17 per hour | $24 per hour |
McCabe Meadows Shelter | $14 per hour | $17 per hour | $24 per hour |
Railbender Skate and Tennis Park Shelter | $14 per hour | $17 per hour | $24 per hour |
Salisbury Park East Shelter | $14 per hour | $17 per hour | $24 per hour |
Salisbury Park West Shelter | $14 per hour | $17 per hour | $24 per hour |
Stroh Ranch Soccer Fields East Shelter | $14 per hour | $17 per hour | $24 per hour |
Stroh Ranch Soccer Fields West Shelter | $14 per hour | $17 per hour | $24 per hour |
Tallman Meadow Park Shelter | $21 per hour | $25 per hour | $36 per hour |
Amenities such as added trash barrels, electrical, and water access may be available upon request. Some services may be assessed additional fees. All rentals require a minimum of 72 hours advance notice.
Downtown Parks: O'Brien and Discovery Park Rentals
- Available to rent Jan. 1 through Dec. 31 each year.
Location | Non-Profit (Proof of 501c3 status required) | General Public | For-Profit |
---|---|---|---|
O'Brien Ballfield | $21 per hour | $25 per hour | $36 per hour |
O'Brien Park Multi-Purpose Fields | $21 per field per hour | $25 per field per hour | $36 per field per hour |
O'Brien Park Gazebo | $21 per hour | $25 per hour | $36 per hour |
O'Brien Park - Full Park Gazebo, Ballfield, West & South Fields. Does not include playground. | $91 per hour | $109 per hour | $160 per hour |
Discovery Park Bandshell | $57 per hour | $68 per hour | $100 per hour |
Discovery Park Lawn | $68 per hour | $82 per hour | $120 per hour |
Discovery Park - Full Park Bandshell and Lawn | $137 per hour | $164 per hour | $239 per hour |
Additional fees may apply. All rentals require a minimum of 72 hours advance notice.
Disc Golf and Trail Use
- Available for use March 1 through Dec. 31 each year.
- Minimum of $200 for Disc Golf Course rental.
Location | Non-Profit (Proof of 501c3 status required) | General Public | For-Profit |
---|---|---|---|
Disc Golf Course | $2 per participant | $3 per participant | $4 per participant |
Parks, Forestry and Open Space Trail | $2 per participant | $3 per participant | $4 per participant |
Additional fees may apply. All rentals require a minimum of 72 hours advance notice.
Equestrian Facility Rentals: Salisbury Park
Additional Park and Field Rental Resources
- Park and Field Rental Request Form
- Full Park and Field Rentals Information Guide
- Equestrian Facility Rentals
- Park and Field Use Guidelines
- Park Amenities
- Parks, Trails and Facilities Maps
- Parks and Trails Rules and Regulations
- http://parkeronline.org/130/Community-Event-Permits Community Event Permit Information
- Request for Community Event Publicity Assistance